iPoint Recording Time Table
Recording Time Represented in Days
Res. Codec File HDD Rec. FPS per cam 1 3 7 15 30   1 3 7 15 30
    Size   No. of Cam 4 4 4 4 4   8 8 8 8 8
320X240 MPEG4 2Kb 120G 120G x 1 166.4 55.5 23.8 11.1 5.5   83.2 27.7 11.9 5.5 2.8
      250G 250G x 1 354.5 118.2 50.6 23.6 11.8   177.2 59.1 25.3 11.8 5.9
  M   500G 250G x 2 716.1 238.7 102.3 47.7 23.9   358.1 119.4 51.2 23.9 11.9
      750G 250G x 3 1077.8 359.3 154.0 71.9 35.9   538.9 179.6 77.0 35.9 18.0
640X240 MPEG4 4Kb 120G 120G x 1 83.2 27.7 11.9 5.5 2.8   41.6 13.9 5.9 2.8 1.4
      250G 250G x 1 177.2 59.1 25.3 11.8 5.9   88.6 29.5 12.7 5.9 3.0
  M   500G 250G x 2 358.1 119.4 51.2 23.9 11.9   179.0 59.7 25.6 11.9 6.0
      750G 250G x 3 538.9 179.6 77.0 35.9 18.0   269.5 89.8 38.5 18.0 9.0
640X480 MPEG4 8Kb 120G 120G x 1 41.6 13.9 5.9 2.8 1.4   20.8 6.9 3.0 1.4 0.7
      250G 250G x 1 88.6 29.5 12.7 5.9 3.0   44.3 14.8 6.3 3.0 1.5
  M   500G 250G x 2 179.0 59.7 25.6 11.9 6.0   89.5 29.8 12.8 6.0 3.0
      750G 250G x 3 269.5 89.8 38.5 18.0 9.0   134.7 44.9 19.2 9.0 4.5
Res. Codec File HDD Rec. FPS per cam 1 3 7 15 30   1 3 7 15 30
    Size   No. of Cam 12 12 12 12 12   16 16 16 16 16
320X240 MPEG4 2Kb 120G 120G x 1 55.5 18.5 7.9 3.7 1.8   41.6 13.9 5.9 2.8 1.4
      250G 250G x 1 118.2 39.4 16.9 7.9 3.9   88.6 29.5 12.7 5.9 3.0
  M   500G 250G x 2 238.7 79.6 34.1 15.9 8.0   179.0 59.7 25.6 11.9 6.0
      750G 250G x 3 359.3 119.8 51.3 24.0 12.0   269.5 89.8 38.5 18.0 9.0
640X240 MPEG4 4Kb 120G 120G x 1 27.7 9.2 4.0 1.8 0.9   20.8 6.9 3.0 1.4 0.7
      250G 250G x 1 59.1 19.7 8.4 3.9 2.0   44.3 14.8 6.3 3.0 1.5
  M   500G 250G x 2 119.4 39.8 17.1 8.0 4.0   89.5 29.8 12.8 6.0 3.0
      750G 250G x 3 179.6 59.9 25.7 12.0 6.0   134.7 44.9 19.2 9.0 4.5
640X480 MPEG4 8Kb 120G 120G x 1 13.9 4.6 2.0 0.9 0.5   10.4 3.5 1.5 0.7 0.3
      250G 250G x 1 29.5 9.8 4.2 2.0 1.0   22.2 7.4 3.2 1.5 0.7
  M   500G 250G x 2 59.7 19.9 8.5 4.0 2.0   44.8 14.9 6.4 3.0 1.5
      750G 250G x 3 89.8 29.9 12.8 6.0 3.0   67.4 22.5 9.6 4.5 2.2
1. This recording time table is based on continuous recording.
2. File size is very depentent on the object that camera is shooting. The more complex the object is, the bigger the file size is.
3. This time talbe is based on video recording only. If audio also recorded, recording time will be shorter.